<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.hyperinteractivellc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hyperinteractivellc.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 Jun 2011 16:10:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Fitnotic</title>
		<link>http://www.hyperinteractivellc.com/clients/fitnotic</link>
		<comments>http://www.hyperinteractivellc.com/clients/fitnotic#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:56:10 +0000</pubDate>
		<dc:creator>hyper</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitnotic]]></category>

		<guid isPermaLink="false">http://www.hyperinteractivellc.com/?p=231</guid>
		<description><![CDATA[ <p><strong><a href="http://www.hyperinteractivellc.com/clients/fitnotic">Click to View Case Study</a></p></strong>]]></description>
			<content:encoded><![CDATA[<p>Sheryl, owner of Fitnotic.com, needed a Website up and running for her brand new fitness company before the birth of her baby. Talk about a time crunch! We spoke with Sheryl, evaluated her situation and drew out a timeline for the project. We created a 3-phase logo, expressing each progression of a pregnant woman, concocted a smooth slogan that represented her new brand and image and crafted a unique and airy design for the site. We helped integrate content as well as Twitter and Facebook connections for her Fitnotic fitness phenomenon. We still help maintain and design web and print materials for Fitnotic.com. The Website was complete before Sheryl&#8217;s beautiful baby girl was born.</p>
<p><img src="http://www.hyperinteractivellc.com/wp-content/uploads/2011/06/fitnotic-logo.jpg" alt="Fitness. Reborn." title="Fitnotic Logo" width="200" height="150" class="away" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperinteractivellc.com/clients/fitnotic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyBaubles</title>
		<link>http://www.hyperinteractivellc.com/clients/mybaubles</link>
		<comments>http://www.hyperinteractivellc.com/clients/mybaubles#comments</comments>
		<pubDate>Tue, 21 Jun 2011 22:15:15 +0000</pubDate>
		<dc:creator>hyper</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mybaubles]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[ny]]></category>

		<guid isPermaLink="false">http://www.hyperinteractivellc.com/?p=211</guid>
		<description><![CDATA[ <p><strong><a href="http://www.hyperinteractivellc.com/clients/mybaubles">Click to View Case Study</a></p></strong>]]></description>
			<content:encoded><![CDATA[<p>Both Rob and Josh contacted me back in June 2009 to design a chic and upscale Web site for their brand, MyBaubles. I worked very closely with the clients during the design and build process, including (but not limited to) web hosting, domain purchases, Flash animation, CSS/XHTML, maintenance and more. We collaborated with a New York-based photographer to assure all pictures and raw images were being developed properly for the final product. The project was launched without a hitch and business for MyBaubles.com couldn&#8217;t be better. Rob and Josh still contact me for fliers, email campaigns, corporate stationary and updates to their beautiful site.</p>
<p><img src="http://www.hyperinteractivellc.com/wp-content/uploads/2011/06/my-baubles-thumb.jpg" alt="Fine Gems and Jewelry" title="MyBaubles" width="200" height="150" class="away" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperinteractivellc.com/clients/mybaubles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Magazine</title>
		<link>http://www.hyperinteractivellc.com/clients/create-magazine</link>
		<comments>http://www.hyperinteractivellc.com/clients/create-magazine#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:56:15 +0000</pubDate>
		<dc:creator>hyper</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[create magazine]]></category>
		<category><![CDATA[lead web designer]]></category>

		<guid isPermaLink="false">http://www.hyperinteractivellc.com/?p=161</guid>
		<description><![CDATA[ <p><strong><a href="http://www.hyperinteractivellc.com/clients/create-magazine">Click to View Case Study</a></p></strong>]]></description>
			<content:encoded><![CDATA[<p>I joined Create Magazine back in 2007 as Lead Web Designer for their upcoming launch of <em>The Create Awards</em>. A yearly competition boasting a giant $30,000 Dream Studio Prize Package with products from the industry&#8217;s leading companies Adobe, Hewlett Packard, Kodak, and Alienware Computers. <em>The Create Awards</em> focused on creative professionals and students in advertising, film, motion graphics, print, photography, interactive media and more! The website launched without a hitch, we counted entries each day like giddy little school girls.</p>
<p><img src="http://www.hyperinteractivellc.com/wp-content/uploads/2011/06/img04.gif" alt="" title="Create Magazine" width="200" height="150" class="away" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperinteractivellc.com/clients/create-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashcade</title>
		<link>http://www.hyperinteractivellc.com/clients/flashcade</link>
		<comments>http://www.hyperinteractivellc.com/clients/flashcade#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:04:40 +0000</pubDate>
		<dc:creator>hyper</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[flashcade]]></category>
		<category><![CDATA[gaming portal]]></category>
		<category><![CDATA[spark studios]]></category>

		<guid isPermaLink="false">http://www.hyperinteractivellc.com/?p=154</guid>
		<description><![CDATA[ <p><strong><a href="http://www.hyperinteractivellc.com/clients/flashcade">Click to View Case Study</a></p></strong>]]></description>
			<content:encoded><![CDATA[<p>Joe, Director of Sales at Spark Studios, contacted us with an exciting new project. His company wanted to create the ultimate gaming portal with a highly complex initiative complete with user skill-levels, rankings, full member profiles, achievements, scoring, XML-based game rotation, leaderboards and a whole slew of other creative sections. The stars soon aligned and production had begun a few days later. I stayed in constant contact with Joe and his team while we hashed out each and every site detail down to the pixel.</p>
<p><img src="http://www.hyperinteractivellc.com/wp-content/uploads/2011/06/flashcade.png" alt="" title="Flashcade" width="200" height="150" class="away" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperinteractivellc.com/clients/flashcade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Verità</title>
		<link>http://www.hyperinteractivellc.com/clients/la-verita</link>
		<comments>http://www.hyperinteractivellc.com/clients/la-verita#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:47:02 +0000</pubDate>
		<dc:creator>hyper</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[la verita]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[reservation]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.hyperinteractivellc.com/?p=84</guid>
		<description><![CDATA[ <p><strong><a href="http://www.hyperinteractivellc.com/clients/la-verita">Click to View Case Study</a></p></strong>]]></description>
			<content:encoded><![CDATA[<p>Derek, owner of La Verità desired a web presence to match his delectable cuisine. Nestled in the heart of the West Island; La Verità is an Italian fine dining experience that is bound to impact your senses. Together, we concocted a way for visitors to preview fine dining from the convenience of your living room. We obtained a generous amount of high-quality pictures featuring an assortment of food, wine and best of all desserts. Each tab engages the potential customer while allowing them to sift through the quality that is La Verità. Potential patrons may reserve a seating, peruse the wine, lunch and dinner menus, browse through an assortment of restaurant pictures and settle on a time and date to schedule a reservation.</p>
<p><img src="http://www.hyperinteractivellc.com/wp-content/uploads/2011/06/la-verita6.jpg" alt="" title="La Verita" width="200" height="150" class="away" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperinteractivellc.com/clients/la-verita/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C. Tacos</title>
		<link>http://www.hyperinteractivellc.com/clients/bc-tacos</link>
		<comments>http://www.hyperinteractivellc.com/clients/bc-tacos#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:49:08 +0000</pubDate>
		<dc:creator>hyper</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[bc tacos]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.hyperinteractivellc.com/?p=36</guid>
		<description><![CDATA[ <p><strong><a href="http://www.hyperinteractivellc.com/clients/bc-tacos">Click to View Case Study</a></p></strong>]]></description>
			<content:encoded><![CDATA[<p>Brett, Owner of <strong>BC Restaurant Group Inc.</strong>, came to us last minute with a Website request for his taco food  truck. A fresh, new start-up, delivering gourmet tacos for foodies on  the run. Brett wanted a simple, easy-to-use Website that provided  information in a clean layout, while integrating Facebook and Twitter,  his two key ingredients for new clientele. The Website was finished  ahead of schedule. We ate Brett&#8217;s tacos opening night, they are  delicious!</p>
<p><img src="http://www.hyperinteractivellc.com/wp-content/uploads/2011/06/bc-tacos.png" alt="South Florida Mobile Food Truck" title="BC Tacos" width="200" height="150" class="away"  /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperinteractivellc.com/clients/bc-tacos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
